|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Gilbert Kennedy ~ | NN | |||||||||||||||||||||||||||||||||||||
2. Herre til Bargany | ||||||||||||||||||||||||||||||||||||||
* Bargany, Dailly, Ayrshire ca. 1440 | ||||||||||||||||||||||||||||||||||||||
* Cassilis, Ayrshire ca. 1384 | ||||||||||||||||||||||||||||||||||||||
† efter 1455 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||
Thomas Kennedy ~ | Katharine Kennedy | Gilbert Kennedy ~ | Archibald Craufurd | |||||||||||||||||||||||||||||||||||
3. Herre til Bargany | ~ 15/9 1465 | 10. Herre til Craufurdland | ||||||||||||||||||||||||||||||||||||
Medlem af skotske parlament 1492 | ||||||||||||||||||||||||||||||||||||||
* Bargany, Dailly, Ayrshire ca. 1461 | ||||||||||||||||||||||||||||||||||||||
† efter 1498 | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
Alexander Kennedy ~ | Marion Dunbar | Margery Sophia Kennedy ~ | William Wallace | Gilbert Kennedy ~ | NN | Janet Kennedy ~ | James Stewart | |||||||||||||||||||||||||||||||
4. Herre til Bargany | ~ ca. 1512 | * Bargany 1517 | 12. Herre til Craigie | til Bargany | til Auchingoun, Blackhall & Ardgowan | |||||||||||||||||||||||||||||||||
* ca.1491 | † Edinburgh 12/1 1596/97 | ~ ca. 1529 | * Bargany ca. 1530 † efter 7/11 1597 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
~ | Gilbert Kennedy | ~ | John Mure | |||||||||||||||||||||||||||||||||||
3. Jarl af Cassilis | 7. Herre til Caldwell | |||||||||||||||||||||||||||||||||||||
5. Lord Kennedy | ~ ca. 1557 | |||||||||||||||||||||||||||||||||||||
~ ca. 1540 | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||
Thomas Kennedy ~ | Isabel Stewart | David Kennedy ~ | NN | |||||||||||||||||||||||||||||||||||
6. Herre til Bargany | til Polgannoch | |||||||||||||||||||||||||||||||||||||
† 7/11 1597 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
~ | Agnes Montgomery | |||||||||||||||||||||||||||||||||||||
~ 12/1 1555 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Alexander Kennedy ~ | Mary Gordon | Margery Sophia Kennedy ~ | Thomas Hay | Isabel Kennedy ~ | James Dalrymple | Helen Kennedy ~ | Hugh Montgomery | David Kennedy ~ | NN | |||||||||||||||||||||||||||||
7. Herre til Bargany | ~ 21/6 1588 | * ca. 1570 | til Park | til Stair | * ca. 1565 | 4. Jarl af Eglinton | til Kirkhill | |||||||||||||||||||||||||||||||
* ca. 1578 | ~ 1563 | Dræbt af Cunninghame af Robertland | † XX/9 1630 | |||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||
Thomas Kennedy ~ | Margaret Stewart | Anthony Kennedy ~ | Margaret Neilson | |||||||||||||||||||||||||||||||||||
8. Herre til Bargany | til Kirkhill | ~ 1656 | ||||||||||||||||||||||||||||||||||||
Solgte Bargany til Hamiltons | Oberst | d.a. NN Neilson til Craig Caffie | ||||||||||||||||||||||||||||||||||||
* Bargany, Dailly, Ayrshire ca, 1600 † 1651 | † 1679 | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Thomas Kennedy ~ | Agnes Haldane | |||||||||||||||||||||||||||||||||||||
til Kirkhill, Dunure & Dalquharran | ~ Edinburgh 1/11 1670 | |||||||||||||||||||||||||||||||||||||
Forstander Edinburgh 1685-1686 | ||||||||||||||||||||||||||||||||||||||
* Bargany ca. 1530 † efter 7/11 1597 | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Francis Kennedy ~ | Isabella Edmonstone | |||||||||||||||||||||||||||||||||||||
* Edinburgh 1690 | ||||||||||||||||||||||||||||||||||||||
† Dalquharran Castle, Dailly, Ayrshire 1765 | ||||||||||||||||||||||||||||||||||||||
Begravet Old Dailly, Ayrshire | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Thomas Kennedy ~ | Jean Adam | |||||||||||||||||||||||||||||||||||||
til Dunure, Kirkhill, Bargany & Dalquharran | ~ 11/8 1779 | |||||||||||||||||||||||||||||||||||||
* 1752 † 19/5 1819 | * ca. 1753 | |||||||||||||||||||||||||||||||||||||
d.a. John Adam til Maryburgh | ||||||||||||||||||||||||||||||||||||||
& Jean Ramsay | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Thomas Francis Kennedy ~ | Sophia Romilly | |||||||||||||||||||||||||||||||||||||
til Dunure, Kirkhill, Bargany & Dalquharran | ~ Bargany 13/7 1820 | |||||||||||||||||||||||||||||||||||||
* Blairadam, Kinrosshire 11/11 1788 | * ca. 1790 | |||||||||||||||||||||||||||||||||||||
† Bargany XX/4 1879 | d.a. juristen Samuel Romilly | |||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Francis Thomas Romilly Kennedy ~ | Eliza Barbara Colina Campbell | |||||||||||||||||||||||||||||||||||||
til Dunure, Kirkhill, Bargany & Dalquharran | ~ 1868 | |||||||||||||||||||||||||||||||||||||
1752 † Abt 1837 Dunure, Ayrshire, Scotland Gender Male Died Feb 1892 [1 |
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
John Campbell Kennedy ~ | Adelaide Louisa Maxwell | |||||||||||||||||||||||||||||||||||||
til Dunure, Kirkhill, Bargany & Dalquharran | ||||||||||||||||||||||||||||||||||||||
† XX/11 1934 | ||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2010 by Finn Gaunaa |